Number of animals used for fur world-wide
| Farmed world-wide | 27,790,000 |
| Farmed Mink | 24,100,000 |
| Farmed Fox | 3,400,000 |
| Farmed Polecat | 100,000 |
| Farmed Raccoon Dog | 90,000 |
| Other: Chinchilla, Coypu, Sable, Lynx etc. | 100,000 (est.) |
| Trapped world-wide | 8,559,303 |
| Trapped US | 2,500,000 |
| Trapped Canada | 1,059,303 |
| Trapped Russia | 4,000,000 |
| Trapped elsewhere | 1,000,000 (est.) |
Number of animals used in one fur coat
| Calf | 6-8 |
| Puma | 6-8 |
| Foal | 6-8 |
| Seal | 6-10 |
| Lynx | 8-12 |
| Badger | 10-12 |
| Otter | 10-16 |
| Fox | 10-20 |
| Ocelot | 12-18 |
| Dog | 15-20 |
| Bobcat | 16-22 |
| Kangaroo | 20-30 |
| Domestic cat | 20-30 |
| Lamb | 25-45 |
| Coypu (Nutria) | 26-34 |
| Raccoon | 30-40 |
| Mink | 30-70 |
| Rabbit | 30-40 |
| Polecat | 45-55 |
| Marten | 50-60 |
| Sable | 60-70 |
| Skunk | 60-70 |
| Chinchilla | 30-200 |
| Squirrel | 200-400 |
Source: Rauchwarenhandbuch, Germany
Arctic Fox, Badger, Beaver, Black Bear, Bobcat, Chinchilla, Coyote, Coypu (Nutria), Gray Fox, Red Fox, Kit & Swift Fox, Silver Fox, Lynx, Fisher (Marten), Marmot, Mink, Muskrat, Otter, Ocelot, Opossum, Polecat, Rabbit, Raccoon, Raccoon Dog, Ring tail cat, Sable (Kolinsky), Striped Skunk, Spotted Skunk, Long-tailed Weasel, Short-tailed Weasel (Ermine), Squirrel, Wolf, Timber Wolf, Wolverine
Mink, Fox, Raccoon dog, Polecat, Coypu, Chichilla
No comments:
Post a Comment